| Wednesday, February 14, 2018 | ||
| 10:00 – 16:00 | Registration | Registration Room, second floor |
| 12:00 – 12:30 | Opening Ceremony | Room 1, third floor |
| 12:30 – 14:00 | Parallel Sessions 1 | Room 1, third floor |
| 14:00 – 14:30 | Coffee Break | Room 2, third floor |
| 14:30 – 16:00 | Parallel Sessions 2 | Room 1 & 3, third floor |
| 16:00 – 16:30 | Coffee Break | Room 2, third floor |
| 16:30 – 18:00 | Parallel Sessions 3 | Room 1 & 3, third floor |
| From 18:00 | Welcome Drink | Stairs, first floor |
| Thursday, February 15, 2018 | ||
| 08:30 – 10:30 | Registration | Romm 2, third floor |
| 09:00 – 10:30 | Parallel Sessions 4 | Room 1 & 3, third floor |
| 10:30 – 11:00 | Coffee Break | Room 2, third floor |
| 11:00 – 12:30 | Parallel Sessions 5 | Room 1 & 3, third floor |
| 12:30 – 13:30 | Lunch | Room 2, third floor |
| 13:30 – 15:00 | Parallel Sessions 6 | Room 1, third floor |
| From 15:00 | Farewell Drink | Room 1, third floor |
The detailed Scientific Program can be downloaded here.
Abstract Book can be downloaded here.